<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://www.iheartvia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheartvia.com</link>
	<description>Success Via Marketing</description>
	<lastBuildDate>Tue, 15 May 2012 20:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When to Hire Social Media Help</title>
		<link>http://www.iheartvia.com/2012/05/15/when-to-hire-social-media-help/</link>
		<comments>http://www.iheartvia.com/2012/05/15/when-to-hire-social-media-help/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:05:22 +0000</pubDate>
		<dc:creator>Cheryl Crow</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=134</guid>
		<description><![CDATA[Social media is much more than posting your everyday comings and goings and instagraming pictures to friends, family and followers. A well balanced social media plan is a necessity for anyone looking to build and grow brand presence online. Whether you&#8217;re marketing yourself, your small business or a major business brand you need to be [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is much more than posting your everyday comings and goings and instagraming pictures to friends, family and followers.  A well balanced social media plan is a necessity for anyone looking to build and grow brand presence online.  </p>
<p>Whether you&#8217;re marketing yourself, your small business or a major business brand you need to be aware of the obstacles you may face and how to avoid them to be successful.  That includes knowing when to ask for the professional help to make your campaign a hit in the social media world. </p>
<p>If you not able to consistently put out messages and engage with your audience it is time to seek help, in many cases all you need is a way to manage your efforts with a well written plan and management tool.  Whether it is for the long run or get the ball rolling anyone can benefit from a meeting a with social media consultant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2012/05/15/when-to-hire-social-media-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media with a Return on Investment</title>
		<link>http://www.iheartvia.com/2012/04/12/social-media-w-a-return-on-investment/</link>
		<comments>http://www.iheartvia.com/2012/04/12/social-media-w-a-return-on-investment/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:14:54 +0000</pubDate>
		<dc:creator>Craig Turpin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Time Mgmt]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=110</guid>
		<description><![CDATA[Simply participating in social media is not enough anymore.  The novelty of connecting with your friends, family, business partners and clients is simply not enough.  As social media grows from infancy into it&#8217;s tween years more must be done to capitalize on your online engagement.  In order to do this you first must review your [...]]]></description>
			<content:encoded><![CDATA[<p>Simply participating in social media is not enough anymore.  The novelty of connecting with your friends, family, business partners and clients is simply not enough.  As social media grows from infancy into it&#8217;s tween years more must be done to capitalize on your online engagement.  In order to do this you first must review your social media engagement to determine what has benefited you the most, i.e. more meaningful followers, popular campaigns etc.  To achieve this first take a look at the <center><a href="http://sproutsocial.com/insights/tag/social-media-tools/" target="_blank">metrics and analytics </a>of your platforms to zero in on where you&#8217;re getting the most bang for your buck.<a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=721" target="_blank"><img align=center size-medium wp-image-123" title="Screen Shot 2012-04-16 at 10.53.58 AM" src="http://www.iheartvia.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-16-at-10.53.58-AM-300x200.png" alt="" width="300" height="200" /></a></center></p>
<p>The number of members or followers you have on any given platform is a good start to focus your social media marketing campaign but don&#8217;t let that alone be the deciding factor.  While <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a>, <a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a> and <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter </a>have huge membership numbers, engagement should be one of the guide by which you proceed.  For example  <a title="Google+" href="http://www.plus.google.com" target="_blank">Google+</a> users only spend an average of 3 minutes per month on the site while <a href="http://www.facebook.com" target="_blank">Facebook</a> members spend nearly 7 hours per month on average.  Although you&#8217;d assume Facebook is hands down the engagement winner, Google incorporates <a href="http://sproutsocial.com/insights/2011/12/google-plus-pages-search/">Google+ data into organic search results</a> which could be a key factor if your business relies heavily on <a href="http://www.sproutsocial.com/insights/topic/search">search engine placement</a> for lead generation and sales.  Your companies unique social media plan should have specifics on what type of ROI you want to achieve.</p>
<p>Since social media is a conversation not a monologue engagement is usually at the top of the ROI priority list.  Measuring this engagement is a sure fire way to determine whether your content is resonating with your target audience.  Retweets, replies, comments and shares are all meaningful ways to track the success of your online campaign.  Online service <a href="http://www.klout.com" target="_blank">Klout</a> takes this metric one step further by examining your online presence and scoring you based on your overall influence.</p>
<p>In a word you are ultimately interested in results.  As technology continues to drive innovation and in turn social media, measuring the variables that can help you succeed are paramount to business growth and longevity.  Never before have so many metrics and data pertaining to a campaign been available at the click of a mouse or touch of a screen.  To get ahead of the competition start measuring results and tailoring future  social media campaigns to meet your business strategy and goals.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2012/04/12/social-media-w-a-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Your Online Surf Time</title>
		<link>http://www.iheartvia.com/2012/04/09/manage-your-online-surf-time/</link>
		<comments>http://www.iheartvia.com/2012/04/09/manage-your-online-surf-time/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:18:56 +0000</pubDate>
		<dc:creator>Craig Turpin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Time Mgmt]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=3078" target="_blank"><img align=right size-thumbnail wp-image-119" title="Screen Shot 2012-04-16 at 10.35.31 AM" src="http://www.iheartvia.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-16-at-10.35.31-AM-150x150.png" alt="" width="150" height="150" /></a>As workers log-in, check-in and engage online many people get caught up in idle surfing rather than engaging in meaningful online marketing.  Spending countless minutes pinning things on <a href="http://www.pinterest.com/" target="_blank">Pinterest</a> or commenting on <a href="http://www.facebook.com/" target="_blank">Facebook</a>, may be wasting valuable time if you don&#8217;t have a set social media plan on how to get a ROI from your online platforms.  Once you know what your social media marketing goals are get your surfing skills in line and avoid idle online time with Firefox&#8217;s new add-on for your web browser, <a href="https://addons.mozilla.org/en-US/firefox/addon/meetimer/" target="_blank">MeeTimer</a>.  Google Chrome users don&#8217;t dis-pare there&#8217;s an app for you too.</p>
<div>MeeTimer works by tracking the time you spend on certain sites, sending you pop-up warnings and friendly reminders to get you back on track. By offering insight into your internet habits you can identify sites you&#8217;re spending/wasting the most time.  Time management applications are a great way to reign in idle surf time to benefit your growing business.  Whether you own your own business or work for a corporation, recognizing when your online time can be a great way to stay on point and maintain an efficient work flow.</div>
<div>We have tested a few extensions and the ones we found to have worked the best to limit procrastination and keep stay on track was <a href="https://addons.mozilla.org/en-US/firefox/addon/meetimer/" target="_blank">MeeTimer </a>and <a href="https://chrome.google.com/webstore/detail/laankejkbhbdhmipfmgcngdelahlfoji?hc=search&amp;hcp=main" target="_blank">StayFocused</a>.  Give the add-ons/extensions a shot and let us know what you think.  For more great tips and help with success Via Marketing feel free to drop us a line at info@successviamarketing.com.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2012/04/09/manage-your-online-surf-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture is Worth A 1,000 Words!</title>
		<link>http://www.iheartvia.com/2011/12/03/a-picture-is-worth-a-1000-words/</link>
		<comments>http://www.iheartvia.com/2011/12/03/a-picture-is-worth-a-1000-words/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:05:47 +0000</pubDate>
		<dc:creator>Cheryl Crow</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=23</guid>
		<description><![CDATA[If it&#8217;s true why is the first thing potential fans see is your Facebook &#8220;Wall&#8221;? Instead Create a Custom Landing Page Getting Started: Create a custom landing page with graphics that will encourage your visitors to &#8220;Like&#8221; the page before they start browsing. Put into Action: Update your default landing page under &#8220;Manage Permissions&#8221; to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">If it&#8217;s true why is the first thing<br />
potential fans see is your Facebook &#8220;Wall&#8221;?</p>
<p style="text-align: center;">Instead Create a Custom Landing Page</p>
<p style="text-align: center;">Getting Started:<br />
Create a custom landing page with graphics<br />
that will encourage your visitors to &#8220;Like&#8221; the page<br />
before they start browsing.</p>
<p style="text-align: center;">Put into Action:<br />
Update your default landing page under<br />
&#8220;Manage Permissions&#8221; to direct towards your new page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2011/12/03/a-picture-is-worth-a-1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn: Integrating Your Blog</title>
		<link>http://www.iheartvia.com/2011/11/17/linkedin-integrating-your-blog/</link>
		<comments>http://www.iheartvia.com/2011/11/17/linkedin-integrating-your-blog/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:52:54 +0000</pubDate>
		<dc:creator>Cheryl Crow</dc:creator>
				<category><![CDATA[Linked In]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=94</guid>
		<description><![CDATA[Use Your Blog as a LinkedIn Update It&#8217;s a great way to connect with industry professionals Getting Started:   Talk to your social media administrator about integrating your blog topics into your company&#8217;s LinkedIn account. Don&#8217;t have a blog yet? Talk to your administrator about finding a blog platform that&#8217;s right for you and your company. [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Use Your Blog as a LinkedIn Update</h1>
<p style="text-align: center;">
<h2 style="text-align: center;"><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/b82cb765c8ca8b2d067b4439c/files/via2.png" alt="" /></h2>
<h4 style="text-align: center;">It&#8217;s a great way to connect with industry professionals</h4>
<div style="text-align: center;">
<strong>Getting Started:  </strong><br />
Talk to your social media administrator about integrating your blog topics into your company&#8217;s LinkedIn account.</p>
<p>Don&#8217;t have a blog yet? Talk to your administrator about finding a blog platform that&#8217;s right for you and your company.</p>
<p><strong>Why post a blog on LinkedIn? </strong></div>
<ol>
<li style="text-align: center;">Provide insights into your company and it&#8217;s operations</li>
<li style="text-align: center;">Present knowledge about the work you do to as a professional</li>
<li style="text-align: center;">Connectivity to your your audience via newsworthy blog info</li>
<li style="text-align: center;">Branding and credibility are enhanced</li>
<li style="text-align: center;">Post to a huge network of professionals</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2011/11/17/linkedin-integrating-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy-To-Read Tweets</title>
		<link>http://www.iheartvia.com/2011/11/09/easy-to-read-tweets/</link>
		<comments>http://www.iheartvia.com/2011/11/09/easy-to-read-tweets/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:54:58 +0000</pubDate>
		<dc:creator>Cheryl Crow</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=96</guid>
		<description><![CDATA[Write Effective Twitter Messages Tips to make sure your Tweets are clear, concise, &#38; professional #1:   Spell Check: As a professional it is important that common misspellings and typos are NOT a part of your Tweets #2:   Slow it Down: Don&#8217;t rush to sendoff &#8212; take your time, think about your message, then type it [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Write Effective Twitter Messages</h1>
<p style="text-align: center;">
<h2 style="text-align: center;"><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/b82cb765c8ca8b2d067b4439c/files/tweet.png" alt="" /></h2>
<h4 style="text-align: center;">Tips to make sure your Tweets are clear, concise, &amp; professional</h4>
<div style="text-align: center;">
<strong>#1:  </strong><br />
Spell Check: As a professional it is important that common misspellings and typos are NOT a part of your Tweets<br />
<strong>#2:  </strong><br />
Slow it Down: Don&#8217;t rush to sendoff &#8212; take your time, think about your message, then type it out<br />
<strong>#3:  </strong><br />
Abbreviate Sparingly: Personal use is a different case, but when Tweeting for a business purpose try to avoid too much abbreviated lingo</p>
<p><strong>*Via Helpful Hint:</strong><br />
Open a Word Document to write a first draft of your Tweet. Here, you can use the spell check feature AND the word count tool.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2011/11/09/easy-to-read-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Location-Based Social Networking</title>
		<link>http://www.iheartvia.com/2011/11/03/exploring-location-based-social-networking/</link>
		<comments>http://www.iheartvia.com/2011/11/03/exploring-location-based-social-networking/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:55:59 +0000</pubDate>
		<dc:creator>Cheryl Crow</dc:creator>
				<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=98</guid>
		<description><![CDATA[Location-Based Social Media Consider adding location-based services to your marketing initiatives   Build brand awareness when people &#8220;check in&#8221; to your business location Brand loyalty increases as customers repeatedly &#8220;check in&#8221; Connect with social-media savvy customers Consult your social media administrator to figure how to integrate location-based platforms into your business marketing.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;">Location-Based Social Media</h1>
<p style="text-align: center;">
<h2 style="text-align: center;"><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/b82cb765c8ca8b2d067b4439c/files/location.png" alt="" /></h2>
<h4 style="text-align: center;">Consider adding location-based services to your marketing initiatives<br />
<strong> </strong></h4>
<ul style="text-align: center;">
<li>Build brand awareness when people &#8220;check in&#8221; to your business location</li>
<li>Brand loyalty increases as customers repeatedly &#8220;check in&#8221;</li>
<li>Connect with social-media savvy customers</li>
</ul>
<div style="text-align: center;">Consult your social media administrator to figure how to integrate location-based platforms into your business marketing.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2011/11/03/exploring-location-based-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in the Workplace</title>
		<link>http://www.iheartvia.com/2011/10/27/twitter-in-the-workplace/</link>
		<comments>http://www.iheartvia.com/2011/10/27/twitter-in-the-workplace/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:52:10 +0000</pubDate>
		<dc:creator>Cheryl Crow</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=92</guid>
		<description><![CDATA[Let Employees Tweet at Work? &#160; Improve your company&#8217;s rapport on Twitter In conjuction with your company&#8217;s professionally-maintained social media plan, employees posting about your company while working helps grow exposure. Consider the following: It&#8217;s likely your employees are Tweeting on the clock, weather you realize it or not Non-monetary incentives generally boost morale By [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #bd3924;">Let Employees Tweet at Work?</span></h1>
<p>&nbsp;</p>
<h4><span style="color: #7f7d7d;">Improve your company&#8217;s rapport on Twitter</span></h4>
<div><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/b82cb765c8ca8b2d067b4439c/files/linkedin.4.png" alt="" /><br />
<span>In conjuction with your company&#8217;s professionally-maintained social media plan, employees posting about your company while working helps grow exposure.</span></p>
<p><span style="font-size: medium;"><strong>Consider the following:</strong></span></div>
<ul>
<li>It&#8217;s likely your employees are Tweeting on the clock, weather you realize it or not</li>
<li>Non-monetary incentives generally boost morale</li>
<li>By receiving Twitter privileges employees will likely reciprocate and post positive comments about your company</li>
</ul>
<div><span style="font-size: medium;"><strong>How to make it work:</strong></span></div>
<ul>
<li>By law employers cannot control what users post from personal accounts, so&#8230;</li>
<li>Establish a Twitter policy during work hours and focus on what IS permitted vs what is forbidden</li>
<li>Employees can comment about your business, upload pictures of workplace life, and also discuss non-work issues</li>
<li>Request that employees include a reference or link to your company in their profiles</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2011/10/27/twitter-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multilingual Facebook Pages</title>
		<link>http://www.iheartvia.com/2011/10/18/multilingual-facebook-pages/</link>
		<comments>http://www.iheartvia.com/2011/10/18/multilingual-facebook-pages/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:50:17 +0000</pubDate>
		<dc:creator>Cheryl Crow</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=90</guid>
		<description><![CDATA[Facebook Pages are Multilingual &#160; Fan pages now have the capability to translate posts thanks to the Bing translator Getting Started:   A page administrator for your company will have to change the translation options in &#8220;Settings&#8221;. The Bing translator accommodates 37 languages, and users can also submit their own translations that are voted on by the rest [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #bd3924;">Facebook Pages are Multilingual</span></h1>
<p>&nbsp;</p>
<h4><span style="color: #7f7d7d;">Fan pages now have the capability to translate posts thanks to the Bing translator</span></h4>
<div><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/b82cb765c8ca8b2d067b4439c/files/linkedin.2.png" alt="" /><br />
<strong>Getting Started:  </strong><br />
A page administrator for your company will have to change the translation options in &#8220;Settings&#8221;.</p>
<p>The Bing translator accommodates 37 languages, and users can also submit their own translations that are voted on by the rest of the community.</p>
<div></div>
</div>
<div><span style="font-size: medium;">What happens next?</span></p>
<div>When your company posts a public comment, a &#8220;Translate&#8221; button accompanies the post. If a user clicks the button the post will convert to their preferred language. The user can then click &#8220;Original&#8221; to translate the comment back to its original language.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2011/10/18/multilingual-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates for Companies with LinkedIn Profiles</title>
		<link>http://www.iheartvia.com/2011/10/12/updates-for-companies-with-linkedin-profiles/</link>
		<comments>http://www.iheartvia.com/2011/10/12/updates-for-companies-with-linkedin-profiles/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:48:39 +0000</pubDate>
		<dc:creator>Cheryl Crow</dc:creator>
				<category><![CDATA[Linked In]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=88</guid>
		<description><![CDATA[LinkedIn News: The social media platform makes it easy for companies to share updates  Companies can now easily communicate with their audiences using LinkedIn&#8217;s company status updates in the &#8220;Overview&#8221; tab. The new posts have the capability to share multimedia content It is now easier to share insightful information about your company Your followers can [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #bd3924;">LinkedIn News:</span></p>
<p>The social media platform makes it easy for companies to share updates<strong> </strong></h1>
<div style="text-align: center;"><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/b82cb765c8ca8b2d067b4439c/files/linkedin.1.png" alt="" /></div>
<div style="text-align: center;">
<div>Companies can now easily communicate with their audiences using LinkedIn&#8217;s company status updates in the &#8220;Overview&#8221; tab.</div>
</div>
<ul style="text-align: center;">
<li>The new posts have the capability to share multimedia content</li>
<li>It is now easier to share insightful information about your company</li>
<li>Your followers can &#8220;like&#8221; your comments, contribute their own responses, and share with others</li>
</ul>
<div style="text-align: center;"><span style="font-size: medium;"><strong>Tip From Via marketing:</strong></span><br />
Make sure you have an assigned administrator and your company&#8217;s page is set to<br />
&#8220;designated admins only&#8221;.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2011/10/12/updates-for-companies-with-linkedin-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Blogging with Tumblr</title>
		<link>http://www.iheartvia.com/2011/10/05/consider-blogging-with-tumblr/</link>
		<comments>http://www.iheartvia.com/2011/10/05/consider-blogging-with-tumblr/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:46:17 +0000</pubDate>
		<dc:creator>Cheryl Crow</dc:creator>
				<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=86</guid>
		<description><![CDATA[DoesTumblr Have a Place in Your Business Marketing? 10 reasons to consider using Tumblr, the emerging blogging platform: Tumblr just reached their 10-billion post milestone! Tumblr attracts visually-oriented users. Pictures about your business can say more than words here. You can provide text, links, audio, videos, slideshows, and quotes for your audience. Similar to Twitter, [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #bd3924;">DoesTumblr Have a Place in Your Business Marketing?</span></h1>
<p style="text-align: center;">
<h4 style="text-align: center;"><span style="color: #7f7d7d;">10 reasons to consider using Tumblr, the emerging blogging platform:</span></h4>
<p style="text-align: center;">
<div style="text-align: center;"><span style="font-size: medium;"><strong><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/b82cb765c8ca8b2d067b4439c/images/sign.gif" alt="" width="200" height="133" border="0" /></strong></span></div>
<ol>
<li style="text-align: center;">Tumblr just reached their 10-billion post milestone!</li>
<li style="text-align: center;">Tumblr attracts visually-oriented users. Pictures about your business can say more than words here.</li>
<li style="text-align: center;">You can provide text, links, audio, videos, slideshows, and quotes for your audience.</li>
<li style="text-align: center;">Similar to Twitter, they like to keep things &#8220;short but sweet&#8221; and users can reblog postings.</li>
<li style="text-align: center;">The short-form blogging method keeps messages consise and to-the-point.</li>
<li style="text-align: center;">Great for companies with a creative knack when branding their image.</li>
<li style="text-align: center;">Tumblr surpassed competing service WordPress in terms of page views earlier this year.</li>
<li style="text-align: center;">The content is easily sharable with others.</li>
<li style="text-align: center;">Users can still publish full-blog articles, although microblogging is their forefront method.</li>
<li style="text-align: center;">Find a 10th reason for yourself and check out the wonders of <a href="https://www.tumblr.com/">Tumblr</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2011/10/05/consider-blogging-with-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Block Unwanted Comments on Facebook</title>
		<link>http://www.iheartvia.com/2011/09/28/block-unwanted-comments-on-facebook/</link>
		<comments>http://www.iheartvia.com/2011/09/28/block-unwanted-comments-on-facebook/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:39:51 +0000</pubDate>
		<dc:creator>Cheryl Crow</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=79</guid>
		<description><![CDATA[Screen Your Facebook Comments Be proactive and avoid unwanted comments Getting Started:   Log on to your Facebook Page, click the &#8220;Edit Page&#8221; button, and go to the &#8220;Manage Permissions&#8221; tab. Option 1:  Use the &#8220;Moderation Blocklist&#8221; option to list specific words you want blacklisted, like a competitor&#8217;s name or an unwanted discussion topic. These comments [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #bd3924">Screen Your Facebook Comments</span></p>
<p><span style="color: #7f7d7d">Be proactive and avoid unwanted comments</span></h1>
<div><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/b82cb765c8ca8b2d067b4439c/images/Untitled.gif" alt="" width="123" height="130" border="0" /><br />
<strong>Getting Started:  </strong><br />
Log on to your Facebook Page, click the &#8220;Edit Page&#8221; button, and go to the &#8220;Manage Permissions&#8221; tab.<br />
<strong>Option 1:</strong><span style="font-size: medium"> </span><br />
Use the &#8220;Moderation Blocklist&#8221; option to list specific words you want blacklisted, like a competitor&#8217;s name or an unwanted discussion topic.<br />
These comments will be displayed to Page administrators but not to the public, and will automatically be marked as spam.<br />
<span style="font-size: medium"><strong>Option 2:</strong></span><br />
The &#8220;Profanity Blocklist&#8221; option blacklists words that Facebook has identified as offensive to the whole community. You can choose the level of severity by choosing &#8220;medium&#8221; or &#8220;strong&#8221;.<br />
<span style="font-size: medium"><strong>You&#8217;re Done!</strong></span><br />
Click &#8220;Save Changes&#8221; and never worry about bothersome comments again.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2011/09/28/block-unwanted-comments-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives to Twitters #FollowFridays</title>
		<link>http://www.iheartvia.com/2011/09/21/alternatives-to-twitters-followfridays/</link>
		<comments>http://www.iheartvia.com/2011/09/21/alternatives-to-twitters-followfridays/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:44:05 +0000</pubDate>
		<dc:creator>Cheryl Crow</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iheartvia.com/?p=84</guid>
		<description><![CDATA[Alternatives to Twitter&#8217;s #FollowFriday If #FF is not for you, consider different ways to acknowledge followers and give recommendations Quick Tips: Give recommendations on  a day other than Friday. Give a reason for people to follow the person or business you&#8217;re mentioning. Give thanks to those who include you on their #FF posts, and make [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #bd3924;">Alternatives to Twitter&#8217;s #FollowFriday</span></h1>
<p style="text-align: center;">
<h4 style="text-align: center;"><span style="color: #7f7d7d;">If #FF is not for you, consider different ways to acknowledge followers and give recommendations</span></h4>
<div style="text-align: center;"><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/b82cb765c8ca8b2d067b4439c/images/week.gif" alt="" width="220" height="176" border="0" /><br />
<strong>Quick Tips:</strong></div>
<ul>
<li style="text-align: center;">Give recommendations on  a day other than Friday.</li>
<li style="text-align: center;">Give a reason for people to follow the person or business you&#8217;re mentioning.</li>
<li style="text-align: center;">Give thanks to those who include you on their #FF posts, and make sure to tag them in the comment.</li>
<li style="text-align: center;">Post a link to your website on Fridays and highlight an interesting aspect of your products or services.</li>
<li style="text-align: center;">Instead of blasting a list of recommendations in one day, tag people you want to recommend on a case-by-case basis and mention why they are worth checking out.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iheartvia.com/2011/09/21/alternatives-to-twitters-followfridays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking is Simple on LinkedIn</title>
